<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Internet Browsers</title>
	<atom:link href="http://free-internet-browser.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://free-internet-browser.com</link>
	<description>Web &#124; Mobile&#124; Mini &#124; Safe &#124; Fast &#124; Best &#124;Internet Browsers Reviews &#38; Download..</description>
	<lastBuildDate>Mon, 26 Dec 2011 13:11:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Chrome 17 Internet Browser</title>
		<link>http://free-internet-browser.com/chrome/google-chrome-17-internet-browser/</link>
		<comments>http://free-internet-browser.com/chrome/google-chrome-17-internet-browser/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 13:11:26 +0000</pubDate>
		<dc:creator>Browsers</dc:creator>
				<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Chrome 17]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[Internet Browser]]></category>

		<guid isPermaLink="false">http://free-internet-browser.com/?p=753</guid>
		<description><![CDATA[Based on the open source Chromium browser and the WebKit rendering engine, Google Chrome 17 came just a month after the released of Chrome 16. The UI is clean and uncluttered, as always. The Omnibar is what will take you everywhere; you can Google search from here as well as use it as a traditional [...]]]></description>
			<content:encoded><![CDATA[<p>Based on the open source Chromium browser and the WebKit rendering engine, Google Chrome 17 came just a month after the released of Chrome 16. The UI is clean and uncluttered, as always. The Omnibar is what will take you everywhere; you can Google search from here as well as use it as a traditional address bar. Options are simple to use and play around with. Google Chrome is often said to be a lot like an operating system, with its ability to run applications.</p>
<p>Needless to say, it comes with a Web Store of its own, with a number of extensions, themes, apps and games. Angry Birds fans rejoice! You now have a new variant of the popular game for Chrome. Another nifty add-on is the Chrome instant, which like Google Instant, auto-completes text on the Omnibar and gives you a live preview of the result. Chrome too allows for privacy browsing with its Incognito Window that can be opened from the settings menu.</p>
<p>Much like an OS, it comes with a task manager which displays the amount of resources, but when a large number of tabs are opened, the memory usage deigns shooting up. Though the user interface didn’t slow down, it stuttered with the loading of two tabs, refusing to load them until they were refreshed. It scores well in the benchmarks, second in Peacemaker only to Opera. Chrome bagged the highest points in the HTML5 test at the end of the day, Google Chrome was just as quick and user Friendly as its quirky viral videos claimed it to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://free-internet-browser.com/chrome/google-chrome-17-internet-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control Taskbar Preview for Browsers Under Windows 7</title>
		<link>http://free-internet-browser.com/microsoft-internet-explorer/tips-tricks-microsoft-internet-explorer/control-taskbar-preview-browsers-windows-7/</link>
		<comments>http://free-internet-browser.com/microsoft-internet-explorer/tips-tricks-microsoft-internet-explorer/control-taskbar-preview-browsers-windows-7/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 12:04:28 +0000</pubDate>
		<dc:creator>Browsers</dc:creator>
				<category><![CDATA[IE Tips and Tricks]]></category>
		<category><![CDATA[Browser Preview]]></category>
		<category><![CDATA[Firefox Tips and Tricks]]></category>
		<category><![CDATA[Internet Expoler]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://free-internet-browser.com/?p=767</guid>
		<description><![CDATA[As an innovation, the Taskbar under Windows7 automatically shows preview image as soon as the mouse pointer hovers over an elements. This can however be confusing in a browser with several open tabs. You can set the properties individually without having to deactivate the useful function entirely. For most of program how the preview should [...]]]></description>
			<content:encoded><![CDATA[<p><strong>As an innovation, the Taskbar under Windows7 automatically shows preview image as soon as the mouse pointer hovers over an elements. This can however be confusing in a browser with several open tabs.</strong></p>
<p>You can set the properties individually without having to deactivate the useful function entirely. For most of program how the preview should be in the task-bar. This is how you suppress the disturbing preview images or activate the preview in case it is not active by default.</p>
<p>In internet explorer 8 open “Tools l Internet Options” and then in the “General” tab, click “Settings” in the “Tabs” fields. In the next dialog, the option “show preview for individual tabs on the task-bar” determines the desired preview properties. You can deactivate the value activated by default if the preview in the task-bar is unclear and disturbing. Confirm the open dialog with “OK”.</p>
<p>In Firefox, enter “about:config” in the address bar and press the Enter key. Confirm the warning with a click on “I promise I will be careful”. In that input field “Filter”, enter “browser.taskbar.previews.enable” and to edit, double click below on this parameter. Change the setting from “false” to “true” if you want to activate the preview, or deactivate it in the same manner. The setting becomes effective immediately.</p>
<p>Similarly, in Opera, enter “about:config” in the address bar and press the Enter key. Then click the “UserPrefs” item to fade in the list of advanced configuration settings. It is given to the far right below the “Use Windows 7 Taskbar Thumbnails” item. By default, this option is deactivated. You can activate it using the allocated control box. The scroll to the end of the list and confirm the setting by clicking “Save”. Finally confirm the message to successfully change the parameter with a click on “OK”.</p>
]]></content:encoded>
			<wfw:commentRss>http://free-internet-browser.com/microsoft-internet-explorer/tips-tricks-microsoft-internet-explorer/control-taskbar-preview-browsers-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Safari 5.0.5 Internet Browser</title>
		<link>http://free-internet-browser.com/safari/apple-safari-505-internet-browser/</link>
		<comments>http://free-internet-browser.com/safari/apple-safari-505-internet-browser/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 11:58:35 +0000</pubDate>
		<dc:creator>Browsers</dc:creator>
				<category><![CDATA[Safari]]></category>
		<category><![CDATA[Apple Browser]]></category>
		<category><![CDATA[Internet Browser]]></category>
		<category><![CDATA[Safari 5.0.5]]></category>

		<guid isPermaLink="false">http://free-internet-browser.com/?p=759</guid>
		<description><![CDATA[Touted by Apple to be the fastest browser in the world, Safari 5, based on the Web-Kit layout engine, has been around since nearly a year. The interface, through not Aqua, is reminiscent of the Mac OS X user interface. The Top Sites page is visually appealing, and like Chrome’s Most Visited section or Opera’s [...]]]></description>
			<content:encoded><![CDATA[<p>Touted by Apple to be the fastest browser in the world, Safari 5, based on the Web-Kit layout engine, has been around since nearly a year. The interface, through not Aqua, is reminiscent of the Mac OS X user interface. The Top Sites page is visually appealing, and like Chrome’s Most Visited section or Opera’s Speed Dial, it shows your most visited sites in a layout akin to the Cover Flow view.</p>
<p>Safari got its own extensions gallery in July last year, and has a large collection of extensions to offer, albeit not as many as those available for Firefox or Chrome. JavaScript is handled by the new Nitro JavaScript engine, which has been claimed to make Safari 5 run 30 percent faster than its predecessor. Rendering is perfect and Safari 5.0.5 scores a perfect 100 on 100 in the ACID3 test. However, it logged some of the lowest scores on the Peacekeeper benchmark and had the highest response time on the Sun Spider test with 293.3 ms.</p>
<p>On the HTML5 test too, Safari failed to impress. On firing up Safari 5, it consumed nearly 79 MB of RAM, but as the number of tabs increased, it didn’t end up consuming additional resources. Overall Memory usage was just around 240 MB, But the Loading of tabs slow down, almost coming to a halt. The Apple Safari 5 fails to perform or impress, and unless you are a rabid Apple loyalist, give this one a miss.</p>
]]></content:encoded>
			<wfw:commentRss>http://free-internet-browser.com/safari/apple-safari-505-internet-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best iPad Browser &#8211; 2012</title>
		<link>http://free-internet-browser.com/safari/best-ipad-browser-2012/</link>
		<comments>http://free-internet-browser.com/safari/best-ipad-browser-2012/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 16:21:17 +0000</pubDate>
		<dc:creator>Browsers</dc:creator>
				<category><![CDATA[Safari]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Apple Browser]]></category>
		<category><![CDATA[Best iPad Browser]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[iPad Browser]]></category>
		<category><![CDATA[iPad2]]></category>

		<guid isPermaLink="false">http://free-internet-browser.com/?p=834</guid>
		<description><![CDATA[If you’re looking for a web browser for iPad / iPad 2 to surf the Internet with the Apple device, then there are several alternatives to consider. If your needs are basic and you don’t want to many features then you’ll be OK with the built-in iPad browser, Safari. But if you’re interested in something [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re looking for a web browser for iPad / iPad 2 to surf the Internet with the <strong>Apple device</strong>, then there are several alternatives to consider. If your needs are basic and you don’t want to many features then you’ll be OK with the built-in <strong>iPad browser</strong>, <strong>Safari</strong>. But if you’re interested in something more powerful or versatile, then you should know that the <strong>iTunes </strong>store has some very incredible options.</p>
<p>And some more iPad Web browser that run on the popular Apple Tablet PC .  This included the device&#8217;s integrated browser as well as those available via the App Store, both free and paid.</p>
<p>Google has created an iOS version of its popular Chrome Web browser, Google Chrome, someone else has. The app, which is available to download in the Google Chrome download Page. it looks good and works well.</p>
<p style="text-align: left;">The five finalists featured a diverse array of browsers, each bringing their own unique advantages to the iPad. In the finally, Apple&#8217;s integrated browser by a significant margin of iPad Users. &#8220;Safari&#8221; will continue the  2012&#8242;s market <strong>Best iPad Browser</strong>!</p>
<p style="text-align: left;"><a href="http://free-internet-browser.com/safari/best-ipad-browser-2012/attachment/apple_best_ipad_browser_-comparison/" rel="attachment wp-att-835"><img class="aligncenter size-full wp-image-835" title="Best_Apple_iPad_Browser_ Comparison" src="http://free-internet-browser.com/wp-content/uploads/2011/12/Apple_Best_iPad_Browser_-Comparison.jpg" alt="Apple Best iPad Browser  Comparison Best iPad Browser   2012" width="403" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://free-internet-browser.com/safari/best-ipad-browser-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera 11.11 Internet Browser Free</title>
		<link>http://free-internet-browser.com/opera/opera-1111-internet-browser-free/</link>
		<comments>http://free-internet-browser.com/opera/opera-1111-internet-browser-free/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 14:53:11 +0000</pubDate>
		<dc:creator>Browsers</dc:creator>
				<category><![CDATA[Opera]]></category>
		<category><![CDATA[Free Browser]]></category>
		<category><![CDATA[Internet Browser]]></category>
		<category><![CDATA[Opera 11.11]]></category>

		<guid isPermaLink="false">http://free-internet-browser.com/?p=745</guid>
		<description><![CDATA[Opera 11.11 has subtle, under-the- hood changes over Opera 11.A critical vulnerability has now been fixed; the Presto rendering engine has been updated. The most known feature of Opera is the Speed Dial home screen, which gives you quick access to your most preferred websites. The interface has more controls you can play around with, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Opera 11.11</strong> has subtle, under-the- hood changes over Opera 11.A critical vulnerability has now been fixed; the Presto rendering engine has been updated. The most known feature of Opera is the Speed Dial home screen, which gives you quick access to your most preferred websites. The interface has more controls you can play around with, yet it doesn’t look too cluttered or obtrusive. When played around with, Opera is a powerful browser and can suit every need of a power user. You can edit frames and play around with how you see the layout on any page. Speed Dial, now updated to version 2.0, is a lot more flexible and configurable. Previews can be made to update in real time, no longer being mere thumbnails.</p>
<p>If you’re using a slower Internet connection, you will find Opera Turbo to be handy. Turbo compresses images and content via Opera’s servers and chops off a great amount of time spent in loading pages. Opera consumes a substantial amount of memory even at start-up. However, even when ten tabs were opened, it showed no signs of slowing down. Every tab loaded quickly. Mouse gestures and voice commands make usability much easier.</p>
<p>For those who like to…err cover their tracks, you can quickly start browsing in a private tab, just the way you open a new tab. If convergence, specifically an all-in-one client, is what you seek, Opera Unite will solve that. Unite is one amazingly flexible and nifty tool, which tries to fulfill all your Web needs within Opera itself. Streaming music, uploading pictures, instant messaging, you name it, and you’ve got it. You also have an email client and a bit-torrent client. Opera 11.11 is a powerful, quick and feature-rich browser packed into just a 7 MB executable file!</p>
]]></content:encoded>
			<wfw:commentRss>http://free-internet-browser.com/opera/opera-1111-internet-browser-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Test the Memory Load of your Firefox Browser</title>
		<link>http://free-internet-browser.com/firefox/tips-and-tricks/test-memory-load-firefox-browser/</link>
		<comments>http://free-internet-browser.com/firefox/tips-and-tricks/test-memory-load-firefox-browser/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 12:12:54 +0000</pubDate>
		<dc:creator>Browsers</dc:creator>
				<category><![CDATA[Firefox Tips and Tricks]]></category>
		<category><![CDATA[about:memory]]></category>
		<category><![CDATA[Browser Memory]]></category>
		<category><![CDATA[Firefox Browser]]></category>

		<guid isPermaLink="false">http://free-internet-browser.com/?p=727</guid>
		<description><![CDATA[You often have a feeling that your system becomes slower when you open Firefox with few important tabs in the background. You want to get to the bottom of it. Type ‘about:memory’ in the address bar and press Enter in order to get information about how much memory Firefox has reserved and how much memory [...]]]></description>
			<content:encoded><![CDATA[<p><strong>You often have a feeling that your system becomes slower when you open Firefox with few important tabs in the background. You want to get to the bottom of it.</strong></p>
<p>Type ‘<strong>about:memory</strong>’ in the address bar and press Enter in order to get information about how much memory Firefox has reserved and how much memory is the browser actually using at the moment. You can get cache information on the screen with the command <strong>about:cache</strong>.</p>
<p style="text-align: left;"><strong><a href="http://free-internet-browser.com/wp-content/uploads/2011/12/about_memory_firefox.jpg"><img class=" wp-image-812 alignleft" title="about_memory_firefox" src="http://free-internet-browser.com/wp-content/uploads/2011/12/about_memory_firefox.jpg" alt="about memory firefox How to Test the Memory Load of your Firefox Browser" width="289" height="400" /></a></strong></p>
<p>You will come to know where Firefox buffers its data (RAM, hard disk and network), how memory space is utilized on the whole and how much memory is still unused. If you want to know this in detail, you need to also know which entries are saved. They are listed as links on request (click the link).</p>
]]></content:encoded>
			<wfw:commentRss>http://free-internet-browser.com/firefox/tips-and-tricks/test-memory-load-firefox-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Chrome Cancel Hanging Tabs or Tools Individually</title>
		<link>http://free-internet-browser.com/chrome/tips-tricks/chrome-cancel-hanging-tabs-tools-individually/</link>
		<comments>http://free-internet-browser.com/chrome/tips-tricks/chrome-cancel-hanging-tabs-tools-individually/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 11:55:30 +0000</pubDate>
		<dc:creator>Browsers</dc:creator>
				<category><![CDATA[Chrome Tips and Tricks]]></category>
		<category><![CDATA[Firefox Tips and Tricks]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[Hanging Tabs]]></category>

		<guid isPermaLink="false">http://free-internet-browser.com/?p=737</guid>
		<description><![CDATA[Individual scripts or websites are sometimes defective and hang, or an add-on in the browser starts giving problems. Restarting the browser is what you usually need to do Chrome is the first browser to introduce a consistent separation of individual tabs at the process level. You can check that when you start the task manager [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Individual scripts or websites are sometimes defective and hang, or an add-on in the browser starts giving problems. Restarting the browser is what you usually need to do</strong></p>
<p>Chrome is the first browser to introduce a consistent separation of individual tabs at the process level. You can check that when you start the task manager with many tabs open in the browser. Press the key combination [Ctrl] + [Shift] + [Esc} and switch to the ‘Processes’ tab. For instance, if there are four tabs open, you will see the ‘chrome.exe’ process displayed at least five times. You can end the processes here itself but you cant see which process entry belongs to which tab.</p>
<p>It is this information that the internal task manager of Chrome provides. You can call it up from the Chrome program window either by pressing the key combination [Shift] + [Esc] or by right clicking a free spot above the address bar and selecting the context command ‘Task Manager’. The following dialog shows the tab or plug-in to which the process is correlated. Select the desired entry and click ‘End processes.</p>
<p>You can call up detailed information about memory usage of individual processes via the link ‘Statistics for nerds’ and thus identify which websites are low on memory. Moreover, the overview also shows the memory requirements of all other currently open browsers. You can thus end a hanging Flash Player without problems or close a tab with defective websites without affecting the remaining browsers. The closed page displays a message in the, thus enabling immediate reloading of the page.<strong></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://free-internet-browser.com/chrome/tips-tricks/chrome-cancel-hanging-tabs-tools-individually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 9 Activate Menu Bars and Tool Bars</title>
		<link>http://free-internet-browser.com/microsoft-internet-explorer/tips-tricks-microsoft-internet-explorer/internet-explorer-9-activate-menu-bars-tool-bars/</link>
		<comments>http://free-internet-browser.com/microsoft-internet-explorer/tips-tricks-microsoft-internet-explorer/internet-explorer-9-activate-menu-bars-tool-bars/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 11:01:41 +0000</pubDate>
		<dc:creator>Browsers</dc:creator>
				<category><![CDATA[IE Tips and Tricks]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Menu Bars]]></category>
		<category><![CDATA[Tool Bars]]></category>

		<guid isPermaLink="false">http://free-internet-browser.com/?p=711</guid>
		<description><![CDATA[The functioning of the new Internet Explorer 9 seems to be decent even without menu and tool bars. But you still wish to have some of those bars and want to activate them. With its minimalist interface, Internet Explorer is following in the foot steps of Google Chrome. This display takes a little getting-used-to but [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The functioning of the new Internet Explorer 9 seems to be decent even without menu and tool bars. But you still wish to have some of those bars and want to activate them.</strong></p>
<p>With its minimalist interface, Internet Explorer is following in the foot steps of Google Chrome. This display takes a little getting-used-to but proves to be absolutely advantageous once that is done since it leaves so much more space for the website without changing the functioning too much. But anyone who does not want to do without the usual bars will keep bringing that up again and again. This however cannot be done via the options in the setting dialog. Right click a free spot of the title bar. Then activate the ‘Menu bar’ or the ‘status bar’ in the context menu. You can also enable a ‘Command bar’ in windows Vista as well as the ‘Favorite bar’ from here.</p>
<p>What is a little confusing is that the tabs are arranged near the address field. Although this saves space, it can at times lead to confusion between the tab and the address field and cannot display a lot of tabs simultaneously. If you want to see the tabs and the address fields separately, right click on a free space of the title bar and select the context command ‘show tabs in a separate row’.</p>
<p>Note: If you opt for this compact user interface, you can always access the menu bar with [Alt].</p>
]]></content:encoded>
			<wfw:commentRss>http://free-internet-browser.com/microsoft-internet-explorer/tips-tricks-microsoft-internet-explorer/internet-explorer-9-activate-menu-bars-tool-bars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use older add-ons in the New Firefox</title>
		<link>http://free-internet-browser.com/firefox/tips-and-tricks/older-addons-firefox/</link>
		<comments>http://free-internet-browser.com/firefox/tips-and-tricks/older-addons-firefox/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 09:50:21 +0000</pubDate>
		<dc:creator>Browsers</dc:creator>
				<category><![CDATA[Firefox Tips and Tricks]]></category>
		<category><![CDATA[Add ons]]></category>
		<category><![CDATA[Firefox 4]]></category>
		<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://free-internet-browser.com/?p=719</guid>
		<description><![CDATA[When switching to version 4 of Firefox, you lose several add-ons that you have been using so far. You want to be able to use at least a few important add ons immediately in Firefox 4. In version 4, many add-ons are disabled by default because their compatibility has not been tested and released for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>When switching to version 4 of Firefox, you lose several add-ons that you have been using so far. You want to be able to use at least a few important add ons immediately in Firefox 4.</strong></p>
<p>In version 4, many add-ons are disabled by default because their compatibility has not been tested and released for version 4. Although suitable updates are offered for many plugin, there are other add-ons that are functional with Firefox 4 in several cases. In order to be able to see these, you must disable the compatibility check.</p>
<p>This can be done with the help of an advanced configuration setting. For this, type ‘about:config’ in the address bar and press Enter. Confirm the displayed warning by clicking ‘l’ll be careful, I promise!’. Now right click in the window and select the context command ‘New-&gt;Boolean’. Then enter the term ‘extensions. Check compatibility 4.0’ and press Enter. In the next dialog, select the setting ‘false’ and click ‘OK’.</p>
<p>Then close the tab with the configuration. In future, all the old add-ons can now be formally installed. The specified setting does not ensure compatibility but bypasses the compatibility check. It is thus possible that the individual unchecked add-ons do not function correctly with Firefox 4. In such a case, you have no option but to wait for an update by the provider.</p>
<p><strong>NOTE:</strong> The exact team of the additional entry depends on the Firefox version used which can be seen at the end of the name. The specified value refers to the end version. You then alternatively or additionally need the entry ‘extensions Check compatibility 4.0b’ for the Beta version to which you assign the value ‘false’.</p>
]]></content:encoded>
			<wfw:commentRss>http://free-internet-browser.com/firefox/tips-and-tricks/older-addons-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera Mini Browser for iPad and Tablet PC</title>
		<link>http://free-internet-browser.com/opera/opera-mini-browser-ipad-tablet-pc/</link>
		<comments>http://free-internet-browser.com/opera/opera-mini-browser-ipad-tablet-pc/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:48:24 +0000</pubDate>
		<dc:creator>Browsers</dc:creator>
				<category><![CDATA[Mobile Browsers]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Opera Mini]]></category>
		<category><![CDATA[Tablet PC]]></category>

		<guid isPermaLink="false">http://free-internet-browser.com/?p=703</guid>
		<description><![CDATA[Massively popular on mobile phone for its ease of use. Opera Mini is now available natively for the iPad. Opera Mini takes advantage of the iPad’s larger screen to show a full toolbar with navigation control and options. Multiple tabs are displayed as visual thumbnails in one of the pop out menus, allowing you to [...]]]></description>
			<content:encoded><![CDATA[<p>Massively popular on mobile phone for its ease of use. Opera Mini is now available natively for the iPad. Opera Mini takes advantage of the iPad’s larger screen to show a full toolbar with navigation control and options. Multiple tabs are displayed as visual thumbnails in one of the pop out menus, allowing you to quickly switch between open pages.</p>
<p>Opera’s trademark speed Dial launch screen lets you get to your favorite sites quickly, and you can sync these across desktop, mobile and tablet versions. One of Opera Mini’s key features is the way it routes web requests through its own compression servers, making pages appear to load faster as well as saving you money if you’re on a 3G or limited access plan. The only problem is that many websites detect it as a mobile browser, and display their limited mobile sites by default.</p>
]]></content:encoded>
			<wfw:commentRss>http://free-internet-browser.com/opera/opera-mini-browser-ipad-tablet-pc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Best Browser for Apple iPad 2</title>
		<link>http://free-internet-browser.com/atomic/browser-apple-ipad-2/</link>
		<comments>http://free-internet-browser.com/atomic/browser-apple-ipad-2/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 13:03:56 +0000</pubDate>
		<dc:creator>Browsers</dc:creator>
				<category><![CDATA[Atomic]]></category>
		<category><![CDATA[Best Apple Browser]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://free-internet-browser.com/?p=680</guid>
		<description><![CDATA[Atomic Web Browser is the most advanced and customizable fullscreen web browser to date. Experience desktop features including Adblock, Tabs, MultiTouch Gestures, User Agent Switcher, Passcode Lock, Facebook/Twitter integration, Save Page, Downloads, and much more. ✔ FULL SCREEN MODE: Use the entire screen to display a webpage. You can add buttons for 30 different functions [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Atomic Web Browser</strong> is the most advanced and customizable fullscreen web browser to date. Experience desktop features including Adblock, Tabs, MultiTouch Gestures, User Agent Switcher, Passcode Lock, Facebook/Twitter integration, Save Page, Downloads, and much more.</p>
<p>✔ FULL SCREEN MODE:<br />
Use the entire screen to display a webpage. You can add buttons for 30 different functions and also change the transparency.</p>
<p>✔ DOWNLOAD<br />
Hold down a link or image to download the file or image in background. Multiple downloads can run at the same time and you can suspend and resume them at any time.</p>
<p><a href="http://free-internet-browser.com/atomic/browser-apple-ipad-2/attachment/atomicwebbrowser_ipad/" rel="attachment wp-att-693"><img class="aligncenter" title="atomicwebbrowser_ipad" src="http://free-internet-browser.com/wp-content/uploads/2011/11/atomicwebbrowser_ipad1.jpg" alt="atomicwebbrowser ipad1 The Best Browser for Apple iPad 2" width="480" height="360" /></a></p>
<p>✔ FILE TRANSFER<br />
- Dropbox<br />
- iTunes Document Sharing<br />
- E-mail</p>
<p>✔ TABS:<br />
The user can choose between desktop style tabs or a list view. Atomic Web Browser supports unlimited tabs. Hold down a link to open it in a new tab or a new background tab.</p>
<p>Tabs load and render simultaneously to save time.</p>
<p>✔ IDENTIFY AS: Safari Desktop, IE, Firefox<br />
Atomic Web Browser has the ability to spoof the UserAgent string to trick web sites into thinking the browser comes from a desktop computer. TIP: Set Identify Browser to Desktop Safari to avoid mobile versions of websites</p>
<p>✔ AD BLOCK: [OFF by default]<br />
Atomic Web Browser can block most ad banners through URL filters. To enable Ad Block, goto Settings-&gt;Ad Block Settings and set Ad Block Filter to on.</p>
<p>✔VIDEO OUT<br />
Video out to display web pages on TV or projector. (iPad, iPhone4)</p>
<p>✔ SCREEN DIMMER:<br />
The iPad version can adjust the screen brightness for night time viewing.</p>
<p>✔ MULTI TOUCH GESTURE SUPPORT:<br />
5 multi touch gestures are supported.</p>
<p>Default Values:<br />
-2 finger swipe left: Switch to Previous Tab<br />
-2 finger swipe right: Switch to Next Tab<br />
-2 finger swipe up: Load homepage<br />
-2 finger swipe down: close current tab<br />
-3 finger tap: Enters / Exits full screen mode</p>
<p>Each gesture is configurable with 30 functions to choose from.</p>
<p>✔ SAVE PAGE:<br />
Save pages with images for offline viewing</p>
<p>✔ AUTOFILL:<br />
Save and fill out forms with the press of a button</p>
<p>✔ IN-PAGE-SEARCH:<br />
Use this feature to find a word within a web page.</p>
<p>✔ BOOKMARKS:<br />
- Add/edit/move/delete support<br />
- Ability to Import bookmarks from your desktop browser<br />
- Export Bookmarks<br />
- Open bookmark in new tab<br />
- Open All Bookmarks in a folder in tabs<br />
- Bookmark Bar (iPad only)</p>
<p>✔ SEARCH ENGINE PLUGINS:<br />
Additional search engines can be installed in 2 clicks. You can also manually add custom search engines in settings.</p>
<p>✔ ADJUST FONT:<br />
Atomic Web Browsers allows the font to be increased or decreased. Modified fonts can be stored for sub domains.</p>
<p>✔ IMAGE BLOCK:<br />
toggle this setting on/off to save bandwidth on image heavy webpages.</p>
<p>✔ PRIVATE MODE: [OFF by default]<br />
Enabling private mode will stop the browser from remembering history and will clear all cookies on exit.</p>
<p>✔ PASSCODE LOCK: [OFF by default]<br />
When passcode lock is enabled, a passcode will be required when the browser is launched</p>
<p>✔ SHARE LINK:<br />
Share a link through Facebook, Twitter, or by E-mail.</p>
<p>✔ ROTATION LOCK:<br />
Enable this feature to lock the current screen orientation.</p>
<p>✔ LAUNCH HOMEPAGE , LAST SESSION, OR LAST PAGE VIEWED:<br />
You can setup Atomic Web Browser to launch all previously open tabs, the last viewed page or your home page.</p>
<p>✔ VIEW SOURCE:<br />
This browser has a view source option to help web developers on the go.</p>
<p>Download at App Store Link :</p>
<p>http://itunes.apple.com/us/app/atomic-web-browser-browse/id347929410?mt=8</p>
<p>http://atomicwebbrowser.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://free-internet-browser.com/atomic/browser-apple-ipad-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera 11.50 Internet Browser Review</title>
		<link>http://free-internet-browser.com/opera/opera-1150-internet-browser-review/</link>
		<comments>http://free-internet-browser.com/opera/opera-1150-internet-browser-review/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:55:09 +0000</pubDate>
		<dc:creator>Browsers</dc:creator>
				<category><![CDATA[Opera]]></category>
